Uncharted 2 Stats Card by JAKPRO.net - feomalo
 







MALDITOS BASTARDOS:

















 
994.723.626 $$$                        

BIENVENIDOS A LA PAGINA DE COLECCIÓN DE FOTOS DE MEGAN FOX, DISFRUTAD DE LA MUJER MAS SEXY Y HERMOSA DEL MUNDO.





                  
                                 

- LAS PELICULAS MAS TAQUILLERAS DE TODOS LOS TIEMPOS EN TODO EL MUNDO:

POSICIÓN TÍTULO Caja Oficial en TODO el Mundo
1. TITANIC (1997) $1,835,300,000
2. - ESDLA: EL RETORNO DEL REY
(The Lord of the Rings: The Return of the King
) (2003)
$1,129,219,252
3. - PIRATAS DEL CARIBE: ELCOFRE DEL HOMBRE MUERTO
(Pirates of the Caribbean: Dead Man's Chest)
(2006)
$1,060,332,628
4. - EL CABALLERO OSCURO
(
The Dark Knight) (2008)
$994,723,626
5. - HARRY POTTER Y LA PIEDRA FILOSOFAL
(Harry Potter and the Sorcerer's Stone
)  (2001)
$968,657,891
6. - PIRATAS DEL CARIBE: EN EL FIN DEL MUNDO
(Pirates of the Caribbean: At World's End)
(2007)
$958,404,152
7. Harry Potter and the Order of the Phoenix (2007) $937,000,866
8. - STAR WARS: EPISODIO I - LA AMENAZA FANTASMA
(Star Wars: Episode I - The Phantom Menace
) (1999)
$922,379,000
9. - ESDLA: LAS DOS TORRES
(The Lord of the Rings: The Two Towers)
  (2002)
$921,600,000
10. JURASSIC PARK (1993) $919,700,000
11. - HARRY POTTER Y EL CÁLIZ DE FUEGO
(Harry Potter and the Goblet of Fire)
(2005)
$892,194,397
12. SPIDERMAN 3 (2007) $885,430,303
13. SHREK 2 (2004) $880,871,036
14. - HARRY POTTER Y LA CÁMARA SECRETA
(Harry Potter and the Chamber of Secrets)
  (2002)
$866,300,000
15. - BUSCANDO A NEMO
(Finding Nemo)
(2003)
$865,000,000
16. - ESDLA: LA COMUNIDAD DEL ANILLO
(The Lord of the Rings: The Fellowship of the Ring)
(2001)
$860,700,000
17. - STAR WARS: EPISODIO III - LA VENGANZA DE LOS SITH
(Star Wars: Episode III - Revenge of the Sith)
(2005)
$848,462,555
18. Independence Day (1996) $811,200,000
19. SPIDERMAN (2002) $806,700,000
20. STAR WARS  (LA GUERRA DE LAS GALAXIAS) (1977) $797,900,000
21. - SHREK TERCERO
(Shrek the Third)
(2007)
$791,106,665
22. - HARRY POTTER Y EL PRISIONERO DE AZKABAN
(Harry Potter and the Prisoner of Azkaban)
  (2004)
$789,458,727
23. SPIDERMAN 2 (2004) $783,577,893
24. - ÉL REY LEÓN
(The Lion King)
(1994)
$783,400,000
25. - INDIANA JONES Y EL REINO DE LA CALAVERA DE CRISTAL
(Indiana Jones and the Kingdom of the Crystal Skull
) (2008)
$783,011,114
26. - EL CÓDIGO DA VINCI
(The Da Vinci Code
) (2006)
$757,236,138
27. E.T.: The Extra-Terrestrial (1982) $756,700,000
28. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
29. The Matrix Reloaded (2003) $735,600,000
30. TRANSFORMERS (2007) $700,759,914
31. Forrest Gump (1994) $679,400,000
32. - EL SEXTO SENTIDO
(The Sixth Sense)
(1999)
$661,500,000
33. - PIRATAS DEL CARIBE: LA MALDICIÓN DE LA PERLA NEGRA
(Pirates of the Caribbean: The Curse of the Black Pearl
) (2003)
$653,200,000
34. - STAR WARS: EPISODIO II - EL ATAQUE DE LOS CLONES
(Star Wars: Episode II - Attack of the Clones) 
(2002)
$648,200,000
35. Kung Fu Panda (2008) $633,395,021
36. The Incredibles (2004) $624,037,578
37. Ice Age: The Meltdown (2006) $623,829,763
38. HANCOCK (2008) $623,546,274
39. Ratatouille (2007) $615,935,493
40. - JURASSIC PARK: EL MUNDO PERDIDO
(The Lost World: Jurassic Park
) (1997)
$614,300,000
41. - LA PASIÓN DE CRISTO
(The Passion of the Christ)
(2004)
$604,370,943
42. - LA GUERRA DE LOS MUNDOS
(War of the Worlds
) (2005)
$591,377,056
43. - 007: CASINO ROYALE (2006) $587,607,184
44. Men in Black (1997) $587,200,000
45. - SOY LEYENDA
(I Am Legend
)  (2007)
$583,986,216
46. - STAR WARS: EPISODIO VI - EL RETORNO DEL JEDI
(Star Wars: Episode VI - Return of the Jedi
) (1983)
$572,700,000
47. IRON MAN (2008) $571,827,600
48. Night at the Museum (2006) $571,063,268
49. Mamma Mia! (2008) $568,704,210
50. ARMAGEDDON (1998/I) $554,600,000
51. King Kong (2005) $547,051,260
52. Mission: Impossible II (2000) $545,300,000
53. - SOLO EN CASA
(Home Alone
) (1990)
$533,800,000
54. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
55. Monsters, Inc. (2001) $528,900,000
56. The Day After Tomorrow (2004) $527,939,919
57. - LOS SIMPSON: LA PELÍCULA
(The Simpsons Movie)
   (2007)
$525,532,370
58. - 007: QUANTUM OF SOLACE (2008) $524,583,232
59. Ghost (1990) $517,600,000
60. Terminator 2: Judgment Day (1991) $516,800,000
61. Aladdin (1992) $501,900,000
62. WALL·E (2008) $500,549,872
63. Indiana Jones and the Last Crusade (1989) $494,800,000
64. Twister (1996) $494,700,000
65. TOY STORY 2 (1999) $485,700,000
66. - TROYA (Troy)  (2004) $481,228,348
67. - SALVAR AL SOLDADO RYAN
(Saving Private Ryan)
(1998)
$479,300,000
68. Charlie and the Chocolate Factory (2005) $471,856,431
69. Jaws (1975) $470,600,000
70. Pretty Woman (1990) $463,400,000
71. Bruce Almighty (2003) $458,900,000
72. 300 (2006) $456,592,590
73. The Matrix (1999) $456,300,000
74. Gladiator (2000) $456,200,000
75. X-Men: The Last Stand (2006) $455,260,014
76. Shrek (2001) $455,100,000
77. Cars (2006) $454,752,771
78. National Treasure: Book of Secrets (2007) $453,961,501
79. Mission: Impossible (1996) $452,500,000
80. Pearl Harbor (2001) $450,400,000
81. Ocean's Eleven (2001) $444,200,000
82. The Bourne Ultimatum (2007) $440,725,045
83. The Last Samurai (2003) $435,400,000
84. Tarzan (1999) $435,200,000
85. Meet the Fockers (2004) $432,667,575
86. Mr. & Mrs. Smith (2005) $427,936,103
87. Men in Black II (2002) $425,600,000
88. Die Another Day (2002) $424,700,000
89. Dances with Wolves (1990) $424,200,000
90. The Matrix Revolutions (2003) $424,000,000
91. Cast Away (2000) $424,000,000
92. Mrs. Doubtfire (1993) $423,200,000
93. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
94. The Mummy Returns (2001) $418,700,000
95. Terminator 3: Rise of the Machines (2003) $418,200,000
96. The Mummy (1999) $413,300,000
97. Batman (1989) $413,200,000
98. Rain Man (1988) $412,800,000
99. The Bodyguard (1992) $410,900,000
100. Signs (2002) $407,900,000
101. Madagascar (2005) $406,800,000
102. X2 (2003) $406,400,000
103. Sex and the City (2008) $400,637,269
104. Mission: Impossible III (2006) $395,382,309
105. Gone with the Wind (1939) $390,500,000
106. Robin Hood: Prince of Thieves (1991) $390,500,000
107. Superman Returns (2006) $389,569,408
108. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
109. Raiders of the Lost Ark (1981) $383,900,000
110. Grease (1978) $379,800,000
111. Happy Feet (2006) $378,992,827
112. Beauty and the Beast (1991) $378,300,000
113. Ice Age (2002) $378,300,000
114. Live Free or Die Hard (2007) $377,520,804
115. Godzilla (1998) $375,800,000
116. Click (2006/I) $373,040,146
117. What Women Want (2000) $370,800,000
118. The Fugitive (1993) $368,700,000
119. Hitch (2005/I) $367,600,000
120. True Lies (1994) $365,200,000
121. Die Hard: With a Vengeance (1995) $365,000,000
122. The Golden Compass (2007) $364,083,519
123. Notting Hill (1999) $363,000,000
124. Jurassic Park III (2001) $362,900,000
125. There's Something About Mary (1998) $360,000,000
126. Planet of the Apes (2001) $358,900,000
127. The Flintstones (1994) $358,500,000
128. Toy Story (1995) $358,100,000
129. Minority Report (2002) $358,000,000
130. A Bug's Life (1998) $357,900,000
131. Alvin and the Chipmunks (2007) $357,526,336
132. The Exorcist (1973) $357,500,000
133. My Big Fat Greek Wedding (2002) $356,500,000
134. Basic Instinct (1992) $352,700,000
135. The World Is Not Enough (1999) $352,000,000
136. Batman Begins (2005) $352,000,000
137. GoldenEye (1995) $351,500,000
138. Ocean's Twelve (2004) $351,331,634
139. Back to the Future (1985) $350,600,000
140. Se7en (1995) $350,100,000
141. Who Framed Roger Rabbit (1988) $349,200,000
142. Hannibal (2001) $349,200,000
143. Deep Impact (1998) $348,600,000
144. Dinosaur (2000) $347,800,000
145. Pocahontas (1995) $347,100,000
146. Tomorrow Never Dies (1997) $346,600,000
147. Top Gun (1986) $344,800,000
148. I, Robot (2004) $342,795,350
149. Madagascar: Escape 2 Africa (2008) $342,637,394
150. How the Grinch Stole Christmas (2000) $340,400,000
151. Enchanted (2007) $339,906,877
152. Wanted (2008) $338,794,280
153. National Treasure (2004) $337,605,002
154. Catch Me If You Can (2002) $337,400,000
155. American Beauty (1999) $336,000,000
156. Batman Forever (1995) $335,000,000
157. Apollo 13 (1995) $334,100,000
158. Indiana Jones and the Temple of Doom (1984) $333,000,000
159. Back to the Future Part II (1989) $332,000,000
160. The Rock (1996) $330,500,000
161. Over the Hedge (2006) $329,619,340
162. Fantastic Four (2005) $329,295,569
163. Rush Hour 2 (2001) $329,100,000
164. Crocodile Dundee (1986) $328,000,000
165. The Perfect Storm (2000) $327,000,000
166. The Hunchback of Notre Dame (1996) $325,500,000
167. The Devil Wears Prada (2006) $324,432,962
168. Schindler's List (1993) $321,200,000
169. The Mask (1994) $320,900,000
170. Fatal Attraction (1987) $320,100,000
171. Lethal Weapon 3 (1992) $319,700,000
172. Beverly Hills Cop (1984) $316,400,000
173. Air Force One (1997) $315,000,000
174. As Good as It Gets (1997) $313,300,000
175. A Beautiful Mind (2001) $312,100,000
176. Ocean's Thirteen (2007) $311,144,465
177. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
178. Ransom (1996) $308,700,000
179. Runaway Bride (1999) $307,900,000
180. Chicago (2002) $306,400,000
181. Liar Liar (1997) $306,300,000
182. Shark Tale (2004) $306,162,022
183. 101 Dalmatians (1996) $304,200,000
184. Mulan (1998) $303,500,000
185. Hook (1991) $300,800,000
186. Rocky IV (1985) $300,400,000
187. Rambo: First Blood Part II (1985) $300,400,000
188. Beverly Hills Cop II (1987) $300,000,000
189. Close Encounters of the Third Kind (1977) $300,000,000
190. Chicken Little (2005) $298,181,507
191. The Pursuit of Happyness (2006) $297,986,036
192. Stuart Little (1999) $297,600,000
193. Look Who's Talking (1989) $297,100,000
194. Meet the Parents (2000) $295,500,000
195. Horton Hears a Who! (2008) $295,429,187
196. X-Men (2000) $294,100,000
197. Ghost Busters (1984) $291,600,000
198. Doctor Dolittle (1998) $290,100,000
199. Superman (1978) $289,400,000
200. The Departed (2006) $289,373,442
201. Shakespeare in Love (1998) $289,100,000
202. Austin Powers in Goldmember (2002) $289,000,000
203. Coming to America (1988) $288,800,000
204. My Best Friend's Wedding (1997) $286,900,000
205. Lethal Weapon 4 (1998) $284,700,000
206. Speed (1994/I) $283,200,000
207. Bee Movie (2007) $283,197,121
208. Batman Returns (1992) $282,800,000
209. Wedding Crashers (2005) $282,718,368
210. Casper (1995) $282,300,000
211. Home Alone 2: Lost in New York (1992) $279,600,000
212. The Polar Express (2004) $277,810,096
213. 4: Rise of the Silver Surfer (2007) $277,520,333
214. American Pie 2 (2001) $276,400,000
215. What Lies Beneath (2000) $275,500,000
216. Van Helsing (2004) $275,025,245
217. Jerry Maguire (1996) $273,600,000
218. The Silence of the Lambs (1991) $272,700,000
219. The Bourne Supremacy (2004) $272,549,130
220. The Nutty Professor (1996) $269,300,000
221. 10,000 BC (2008) $269,070,548
222. The Green Mile (1999) $268,700,000
223. Bambi (1942) $268,000,000
224. Scooby-Doo (2002) $267,600,000
225. xXx (2002) $267,200,000
226. Indecent Proposal (1993) $266,600,000
227. American Gangster (2007) $264,627,620
228. Jumanji (1995) $264,600,000
229. The Fifth Element (1997) $263,600,000
230. Lilo & Stitch (2002) $262,700,000
231. The Firm (1993) $262,300,000
232. Bad Boys II (2003) $261,900,000
233. Total Recall (1990) $261,400,000
234. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
235. Scary Movie (2000) $259,900,000
236. Sen to Chihiro no kamikakushi (2001) $259,200,000
237. Charlie's Angels (2000) $258,500,000
238. The Full Monty (1997) $256,900,000
239. Erin Brockovich (2000) $256,500,000
240. The Village (2004) $255,395,633
241. Waterworld (1995) $255,200,000
242. Cliffhanger (1993) $255,000,000
243. Bridget Jones's Diary (2001) $254,400,000
244. The Incredible Hulk (2008) $254,218,390
245. Charlie's Angels: Full Throttle (2003) $252,500,000
246. Lara Croft: Tomb Raider (2001) $251,600,000
247. You've Got Mail (1998) $250,700,000
248. Hercules (1997) $250,600,000
249. The Truman Show (1998) $249,200,000
250. Babe (1995) $249,000,000
251. Unbreakable (2000) $248,900,000
252. Dumb & Dumber (1994) $246,200,000
253. Robots (2005) $245,600,000
254. Eragon (2006) $245,230,163
255. Rush Hour (1998) $245,200,000
256. Enemy of the State (1998) $245,100,000
257. The Godfather (1972) $244,900,000
258. Four Weddings and a Funeral (1994) $244,100,000
259. Back to the Future Part III (1990) $243,700,000
260. Wild Hogs (2007) $243,213,584
261. 8 Mile (2002) $242,300,000
262. Hulk (2003) $241,700,000
263. Face/Off (1997) $241,600,000
264. The Blair Witch Project (1999) $240,500,000
265. 'Crocodile' Dundee II (1988) $239,600,000
266. Out of Africa (1985) $239,500,000
267. Love Actually (2003) $239,200,000
268. Die Hard 2 (1990) $237,700,000
269. A Few Good Men (1992) $237,300,000
270. Batman & Robin (1997) $237,200,000
271. Saturday Night Fever (1977) $237,113,184
272. Dead Poets Society (1989) $235,900,000
273. High School Musical 3: Senior Year (2008) $234,602,354
274. 2 Fast 2 Furious (2003) $234,400,000
275. Eraser (1996) $234,400,000
276. Big Daddy (1999/I) $233,500,000
277. The Mask of Zorro (1998) $233,400,000
278. Bean (1997) $232,000,000
279. Hauru no ugoku shiro (2004) $231,710,455
280. The English Patient (1996) $231,700,000
281. Sister Act (1992) $231,600,000
282. American Wedding (2003) $230,700,000
283. Get Smart (2008) $230,513,314
284. Gone in Sixty Seconds (2000) $230,500,000
285. The Ring (2002) $230,100,000
286. Artificial Intelligence: AI (2001) $230,000,000
287. Constantine (2005) $229,500,000
288. Vita è bella, La (1997) $228,900,000
289. Bridget Jones: The Edge of Reason (2004) $228,203,020
290. Sleepless in Seattle (1993) $227,900,000
291. Something's Gotta Give (2003) $227,500,000
292. Lethal Weapon 2 (1989) $227,300,000
293. Juno (2007) $226,992,840
294. Brother Bear (2003) $226,029,248
295. Good Will Hunting (1997) $225,800,000
296. Space Jam (1996) $225,400,000
297. Rocky (1976) $225,000,000
298. One Hundred and One Dalmatians (1961) $224,000,000
299. Con Air (1997) $223,100,000
300. Honey, I Shrunk the Kids (1989) $222,700,000
301. The Little Mermaid (1989) $222,300,000
302. Jumper (2008) $221,970,146
303. Mr. Bean's Holiday (2007) $221,953,210
304. Presumed Innocent (1990) $221,300,000
305. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
306. Fahrenheit 9/11 (2004) $220,078,393
307. Ghost Rider (2007) $219,702,596
308. Elf (2003) $219,700,000
309. Knocked Up (2007) $218,734,225
310. The Prince of Egypt (1998) $218,400,000
311. Flightplan (2005) $218,306,988
312. What Happens in Vegas (2008) $218,276,912
313. The Terminal (2004) $217,845,279
314. Wild Wild West (1999) $217,700,000
315. Twins (1988/I) $216,600,000
316. Ghostbusters II (1989) $215,400,000
317. The Patriot (2000) $215,300,000
318. The Bourne Identity (2002) $213,500,000
319. Pulp Fiction (1994) $212,900,000
320. Ace Ventura: When Nature Calls (1995) $212,300,000
321. Vertical Limit (2000) $212,300,000
322. Disclosure (1994) $212,000,000
323. Entrapment (1999) $211,700,000
324. Master and Commander: The Far Side of the World (2003) $210,326,386
325. The Others (2001) $209,700,000
326. End of Days (1999) $209,300,000
327. Wo hu cang long (2000) $209,000,000
328. Jaws 2 (1978) $208,900,000
329. Red Dragon (2002) $208,600,000
330. Kingdom of Heaven (2005) $208,300,000
331. Collateral (2004) $208,003,492
332. Clear and Present Danger (1994) $207,500,000
333. Million Dollar Baby (2004) $207,400,000
334. Miss Congeniality (2000) $207,000,000
335. The Jungle Book (1967) $205,800,000
336. JFK (1991) $205,400,000
337. Traffic (2000) $204,800,000
338. Braveheart (1995) $204,000,000
339. Moonraker (1979) $202,700,000
340. The Break-Up (2006) $202,483,135
341. Sleepy Hollow (1999) $202,000,000
342. Kindergarten Cop (1990) $202,000,000
343. Teenage Mutant Ninja Turtles (1990) $201,900,000
344. American Pie (1999) $201,700,000
345. Philadelphia (1993) $201,300,000
346. Vanilla Sky (2001) $201,000,000
347. You Don't Mess with the Zohan (2008) $200,818,837


ACTUALIZADA: 15 de DICIEMBRE 2008





[ TVgratis.TV - Tu Portal de TV Gratis - www.TVgratis.TV ]

Get your own Chat Box! Go Large!


Gifs at Giftube.com




El portal que comparte sus ingresos













© Copyright 2010 KRATOS300 Todos los derechos reservados.

Hoy habia 1 Visitantes (1 número de aciertos) ¡Aqui en esta página!